ULTRA60 starter list
Type in the filter above or click column headers to sort the list.
| # | #Bib | Name | Gender | Country | Category |
|---|---|---|---|---|---|
| 1 | 237 | ALIG, Martin SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 2 | 229 | ANTROBUS, Richard GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 3 | 279 | ARDILA, Christian Diaz ESPM 18-39 | M | ESP | 18-39 |
| 4 | 278 | AREGGER, Anita SUIF 18-39 | F | SUI | 18-39 |
| 5 | 318 | AUDOUIN, Théo FRAM 18-39 | M | FRA | 18-39 |
| 6 | 315 | BATAILLARD, Didier SUIM 18-39 | M | SUI | 18-39 |
| 7 | 217 | BAUMGARTNER, Franziska SUIF 18-39 | F | SUI | 18-39 |
| 8 | 220 | BEARDEN, Shawn USAM VET2 (50+) | M | USA | VET2 (50+) |
| 9 | 290 | BERROCAL MARTÍNEZ, Prudencio ESPM VET2 (50+) | M | ESP | VET2 (50+) |
| 10 | 243 | BIERLING, Billi GERF VET2 (50+) | F | GER | VET2 (50+) |
| 11 | 294 | BLIDERAN, Marius GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 12 | 268 | BOBKO, Valérie FRAF VET1 (40-49) | F | FRA | VET1 (40-49) |
| 13 | 289 | BÖHM, Dina GERF VET2 (50+) | F | GER | VET2 (50+) |
| 14 | 244 | BOINET, Quentin FRAM 18-39 | M | FRA | 18-39 |
| 15 | 200 | BORGES DE SOUSA, Patricia PORF 18-39 | F | POR | 18-39 |
| 16 | 312 | BREGY, Matthias SUIM 18-39 | M | SUI | 18-39 |
| 17 | 276 | BRON, Marie SUIF 18-39 | F | SUI | 18-39 |
| 18 | 305 | CARRON, Claude-Alain SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 19 | 295 | CHRISTOPHE, Guillard FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 20 | 214 | CONCONI, Reto SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 21 | 258 | DACK, Jonathan GBRM 18-39 | M | GBR | 18-39 |
| 22 | 311 | DARIA, Anna ITAF 18-39 | F | ITA | 18-39 |
| 23 | 262 | DEJA, Dariusz POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 24 | 272 | DEOKAR, Rohit INDM 18-39 | M | IND | 18-39 |
| 25 | 257 | DEVAUX, Louis FRAM 18-39 | M | FRA | 18-39 |
| 26 | 293 | DIXON, Chad GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 27 | 314 | DORE, Owen GBRM 18-39 | M | GBR | 18-39 |
| 28 | 274 | DOWNS, Robert GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 29 | 234 | DUDCHENKO, Paul USAM VET2 (50+) | M | USA | VET2 (50+) |
| 30 | 291 | FOX, Tim GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 31 | 218 | FREDERIKSEN, Mathias SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 32 | 284 | FROST, Kyle USAM 18-39 | M | USA | 18-39 |
| 33 | 247 | GALLET, Matthieu FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 34 | 204 | GALLOU, Fabrice SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 35 | 230 | GALLOWAY, Trevor GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 36 | 242 | GARDNER, Rebecca GBRF 18-39 | F | GBR | 18-39 |
| 37 | 260 | GASSMANN, Loïc FRAM 18-39 | M | FRA | 18-39 |
| 38 | 269 | GERARD, Edouard FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 39 | 304 | GOEDEFROY, Jago BELM 18-39 | M | BEL | 18-39 |
| 40 | 241 | GRAD, Isobel GBRF 18-39 | F | GBR | 18-39 |
| 41 | 287 | GSPONER, Didier SUIM 18-39 | M | SUI | 18-39 |
| 42 | 296 | GUILLARD, Arthur FRAM 18-39 | M | FRA | 18-39 |
| 43 | 226 | GUNNERUD, Vidar NORM VET1 (40-49) | M | NOR | VET1 (40-49) |
| 44 | 285 | GUNTZ, Yannis FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 45 | 206 | HAILE, Markus GERM 18-39 | M | GER | 18-39 |
| 46 | 208 | HAMMERLE, Rhianna AUSF 18-39 | F | AUS | 18-39 |
| 47 | 232 | HEGEDUS, Szilard ROUM 18-39 | M | ROU | 18-39 |
| 48 | 308 | HINGAR, Miloš CZEM VET2 (50+) | M | CZE | VET2 (50+) |
| 49 | 286 | ISTVAN, Kristo ROUM 18-39 | M | ROU | 18-39 |
| 50 | 252 | JANSEN, Annelou NEDF 18-39 | F | NED | 18-39 |
| 51 | 201 | JEAN-CHRISTOPHE, Voutaz SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 52 | 309 | JENNIFER, Antonelli SUIF VET1 (40-49) | F | SUI | VET1 (40-49) |
| 53 | 223 | JOUET, Nathalie FRAF 18-39 | F | FRA | 18-39 |
| 54 | 248 | KOCIOŁEK, Witold POLM VET2 (50+) | M | POL | VET2 (50+) |
| 55 | 205 | KÖCKERT, Ludwig GERM 18-39 | M | GER | 18-39 |
| 56 | 273 | KOSTENKO, Miron RUSM 18-39 | M | RUS | 18-39 |
| 57 | 313 | KUBO, Nobuhito JPNM VET1 (40-49) | M | JPN | VET1 (40-49) |
| 58 | 299 | LAIRE, Dylan FRAM 18-39 | M | FRA | 18-39 |
| 59 | 297 | LAM, Ka Shing HKGM VET1 (40-49) | M | HKG | VET1 (40-49) |
| 60 | 207 | LAMBRECHT, Pierre BELM VET2 (50+) | M | BEL | VET2 (50+) |
| 61 | 271 | LEHOUCK, Kristien BELF VET1 (40-49) | F | BEL | VET1 (40-49) |
| 62 | 215 | LYBY, Marie Solvoll NORF VET1 (40-49) | F | NOR | VET1 (40-49) |
| 63 | 245 | MABE, Christopher USAM VET2 (50+) | M | USA | VET2 (50+) |
| 64 | 228 | MASON, David GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 65 | 264 | MASTERTON, Elizabeth NZLF VET2 (50+) | F | NZL | VET2 (50+) |
| 66 | 265 | MASTERTON, Ian NZLM VET2 (50+) | M | NZL | VET2 (50+) |
| 67 | 310 | MCCREA, Cormac IRLM VET2 (50+) | M | IRL | VET2 (50+) |
| 68 | 249 | MCLAUCHLAN, Leanne AUSF VET2 (50+) | F | AUS | VET2 (50+) |
| 69 | 246 | MERLET, Gabriel FRAM 18-39 | M | FRA | 18-39 |
| 70 | 277 | MINUDEL, Gianni ITAM VET2 (50+) | M | ITA | VET2 (50+) |
| 71 | 202 | MIX, Jörg GERM VET2 (50+) | M | GER | VET2 (50+) |
| 72 | 283 | MURPHY, Steven GBRM 18-39 | M | GBR | 18-39 |
| 73 | 259 | NABOULET, Hortense FRAF 18-39 | F | FRA | 18-39 |
| 74 | 255 | NAD, Tibor SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 75 | 282 | NORTON, James IRLM 18-39 | M | IRL | 18-39 |
| 76 | 233 | OSSEMANN, Claire BELF 18-39 | F | BEL | 18-39 |
| 77 | 219 | PEMBERTON-FRINGS, Sarah HKGF 18-39 | F | HKG | 18-39 |
| 78 | 307 | PICARD, Sebastien FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 79 | 221 | POLLARD, Evangeline FRAF VET1 (40-49) | F | FRA | VET1 (40-49) |
| 80 | 216 | PRIETO MACHADO, Nuria ESPF VET1 (40-49) | F | ESP | VET1 (40-49) |
| 81 | 212 | PUTTERGILL, Brooke RSAF VET1 (40-49) | F | RSA | VET1 (40-49) |
| 82 | 222 | RINGSTROM, Cailin CANF 18-39 | F | CAN | 18-39 |
| 83 | 292 | RONEY, Patricia CANF VET1 (40-49) | F | CAN | VET1 (40-49) |
| 84 | 266 | ROUSSEAUX, Florian FRAM 18-39 | M | FRA | 18-39 |
| 85 | 301 | SCHMID, Luzia SUIF VET2 (50+) | F | SUI | VET2 (50+) |
| 86 | 227 | SCHÖNBUCHER, Marc SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 87 | 288 | SCHULLA, Jörg SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 88 | 211 | SEE, Chun Yan SGPM VET2 (50+) | M | SGP | VET2 (50+) |
| 89 | 203 | SEITZER, Jakob GERM 18-39 | M | GER | 18-39 |
| 90 | 303 | SERIOT, Nicolas SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 91 | 225 | SIUDEM, Elżbieta POLF VET2 (50+) | F | POL | VET2 (50+) |
| 92 | 224 | SPRENGER, Manuel SUIM 18-39 | M | SUI | 18-39 |
| 93 | 239 | STEINMEISTER, Martin GERM VET2 (50+) | M | GER | VET2 (50+) |
| 94 | 298 | STEPHENS, Nathan GBRM 18-39 | M | GBR | 18-39 |
| 95 | 231 | STEVENSON, Charles SUIM 18-39 | M | SUI | 18-39 |
| 96 | 263 | TANG, Lifeng CHNM VET1 (40-49) | M | CHN | VET1 (40-49) |
| 97 | 281 | TORRES, Rashel CANF VET2 (50+) | F | CAN | VET2 (50+) |
| 98 | 213 | TWARDOWSKI, Victor FRAM 18-39 | M | FRA | 18-39 |
| 99 | 300 | UEBERSAX, Dan SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 100 | 275 | UHD JEPSEN, Kristian DENM VET1 (40-49) | M | DEN | VET1 (40-49) |
| 101 | 256 | VERRAVER, Julien BELM 18-39 | M | BEL | 18-39 |
| 102 | 267 | VIRGINIA, Somma SUIF 18-39 | F | SUI | 18-39 |
| 103 | 306 | VON BÜREN, Thomas SUIM 18-39 | M | SUI | 18-39 |
| 104 | 302 | WESTPHAL, Lars GERM 18-39 | M | GER | 18-39 |
| 105 | 253 | WOJTAS, Marcin POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 106 | 254 | WOJTAS, Piotr POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 107 | 209 | WONG, Eliot HKGM 18-39 | M | HKG | 18-39 |
| 108 | 251 | YIP, Jian Yang SGPM 18-39 | M | SGP | 18-39 |
| 109 | 316 | YOUNG, Michelle USAF VET2 (50+) | F | USA | VET2 (50+) |
| 110 | 240 | ZEMP, Markus SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 111 | 317 | ZORNES, Sheryl CANF VET1 (40-49) | F | CAN | VET1 (40-49) |
| 112 | 250 | ZÜLLIG, Hendrik SUIM 18-39 | M | SUI | 18-39 |
SUI
GBR
ESP
FRA
USA
GER
POR
ITA
POL
IND
BEL
NOR
AUS
ROU
CZE
NED
RUS
JPN
HKG
NZL
IRL
RSA
CAN
SGP
CHN
DEN