ULTRA170 starter list
Type in the filter above or click column headers to sort the list.
| # | #Bib | Name | Gender | Country | Category |
|---|---|---|---|---|---|
| 1 | 889 | AARRESTAD, Thea Klaeboe NORF 18-39 | F | NOR | 18-39 |
| 2 | 828 | AEBISCHER, Thomas SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 3 | 789 | AGASSIS, Nicolas SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 4 | 852 | ALIMONOS, Costa USAM 18-39 | M | USA | 18-39 |
| 5 | 780 | ALLAND, Fabrice FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 6 | 925 | AMAYA HERRERA, Sergio ESPM VET1 (40-49) | M | ESP | VET1 (40-49) |
| 7 | 773 | ANDERSON, Colin J GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 8 | 930 | ANDREW, Kyle USAM 18-39 | M | USA | 18-39 |
| 9 | 872 | ANGEL, Tom GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 10 | 756 | ANTOINE, Samuel SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 11 | 919 | APHRAM, Aphram GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 12 | 714 | ARNISON, Louise GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 13 | 891 | BAKAS, ILIAS GREM VET1 (40-49) | M | GRE | VET1 (40-49) |
| 14 | 796 | BANERJEE, Arnab USAM VET2 (50+) | M | USA | VET2 (50+) |
| 15 | 896 | BARBIERI, Ranieri Brook ITAM VET2 (50+) | M | ITA | VET2 (50+) |
| 16 | 842 | BÄRHAUSEN, Jendrik GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 17 | 853 | BARROT, Loïc FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 18 | 846 | BASTIAANSEN, Victor NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 19 | 908 | BAUGE, Thomas FRAM 18-39 | M | FRA | 18-39 |
| 20 | 899 | BAYNE, Alasdair GBRM 18-39 | M | GBR | 18-39 |
| 21 | 874 | BEC, Etienne FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 22 | 885 | BENNANI, Abdi SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 23 | 716 | BERGER, Vincent SUIM 18-39 | M | SUI | 18-39 |
| 24 | 776 | BERNER, Nicole SUIF VET2 (50+) | F | SUI | VET2 (50+) |
| 25 | 894 | BERTHOUD, Aurelia SUIF 18-39 | F | SUI | 18-39 |
| 26 | 786 | BERTRAND, Julien FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 27 | 947 | BIEDERMANN, Heinz SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 28 | 939 | BIELEN, Jeroen NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 29 | 942 | BILAND, Jonas SUIM 18-39 | M | SUI | 18-39 |
| 30 | 775 | BOEIJEN, Enzio NEDM 18-39 | M | NED | 18-39 |
| 31 | 793 | BONDU, Nicolas FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 32 | 703 | BONNEF, Denis FRAM VET3 (70+) | M | FRA | VET3 (70+) |
| 33 | 847 | BOODE, Stijn NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 34 | 700 | BORGHESE, Stefano ITAM VET1 (40-49) | M | ITA | VET1 (40-49) |
| 35 | 747 | BOSSARD, Bruno FRAM 18-39 | M | FRA | 18-39 |
| 36 | 768 | BRENET, Adrien FRAM 18-39 | M | FRA | 18-39 |
| 37 | 772 | BRILL, Jackson USAM 18-39 | M | USA | 18-39 |
| 38 | 854 | BRINER, Martin SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 39 | 841 | BROUS, Patrick GERM 18-39 | M | GER | 18-39 |
| 40 | 766 | BUCHMANN, Marc SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 41 | 924 | BUJARD, Pascal SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 42 | 790 | BURFORD, John GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 43 | 948 | BYIERS, Bruce BELM VET1 (40-49) | M | BEL | VET1 (40-49) |
| 44 | 732 | CARBO, Sally SUIF 18-39 | F | SUI | 18-39 |
| 45 | 725 | CARLSEN, Bjørn NORM VET1 (40-49) | M | NOR | VET1 (40-49) |
| 46 | 843 | CASTANON, Noe MEXM VET2 (50+) | M | MEX | VET2 (50+) |
| 47 | 951 | CHAGOVETS, Oleksiy UKRM VET1 (40-49) | M | UKR | VET1 (40-49) |
| 48 | 922 | CHAN, Pak Hong HKGM 18-39 | M | HKG | 18-39 |
| 49 | 912 | CHRISTEN, Andy SUIM 18-39 | M | SUI | 18-39 |
| 50 | 767 | CHRISTOPHE, Tieran FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 51 | 718 | CIUNYS, Lukas LTUM 18-39 | M | LTU | 18-39 |
| 52 | 734 | CORDEY, Pierre-André SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 53 | 726 | CRETTON, Benoît SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 54 | 903 | CUPERUS, Erikjan NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 55 | 893 | CUPPLES, Richard GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 56 | 717 | DAGENAIS, Maude CANF 18-39 | F | CAN | 18-39 |
| 57 | 840 | DALTON, Matthew GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 58 | 875 | DAMEN, Stan NEDM 18-39 | M | NED | 18-39 |
| 59 | 884 | DARVEY, Fabrice FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 60 | 932 | DAVID, Antoine FRAM 18-39 | M | FRA | 18-39 |
| 61 | 835 | DELBECQ, Jean-François FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 62 | 713 | DEUCHER, Yves SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 63 | 757 | DIJK, Dirk NEDM 18-39 | M | NED | 18-39 |
| 64 | 898 | DIJKMAN, Kees NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 65 | 844 | DOHNÁLEK, Zdeněk CZEM VET1 (40-49) | M | CZE | VET1 (40-49) |
| 66 | 890 | DOIRON, Guy CANM VET2 (50+) | M | CAN | VET2 (50+) |
| 67 | 952 | DONNELLY, Christopher GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 68 | 774 | DOOLAN, Kenneth CANM 18-39 | M | CAN | 18-39 |
| 69 | 794 | DRIDI, Anthony SUIM 18-39 | M | SUI | 18-39 |
| 70 | 788 | DROZDIAK, Nick USAM VET1 (40-49) | M | USA | VET1 (40-49) |
| 71 | 762 | DUFAY, Arthur FRAM 18-39 | M | FRA | 18-39 |
| 72 | 861 | DURAND, Daniel FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 73 | 763 | EXNER, Jan GERM 18-39 | M | GER | 18-39 |
| 74 | 759 | FARINELLO, Nicolo ITAM 18-39 | M | ITA | 18-39 |
| 75 | 928 | FEDELE, Domenico ITAM VET2 (50+) | M | ITA | VET2 (50+) |
| 76 | 750 | FEIK, Andrej SVKM VET2 (50+) | M | SVK | VET2 (50+) |
| 77 | 923 | FLAMIA, Stefano ITAM VET2 (50+) | M | ITA | VET2 (50+) |
| 78 | 879 | FORGE, Frederic CANM VET2 (50+) | M | CAN | VET2 (50+) |
| 79 | 798 | FRANCO SUBTIL, Suedemborg BRAM VET1 (40-49) | M | BRA | VET1 (40-49) |
| 80 | 711 | FRANKLIN, Emma GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 81 | 916 | FRINCU, Eugen ROUM VET2 (50+) | M | ROU | VET2 (50+) |
| 82 | 803 | FRÖHLICH, Matthias GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 83 | 867 | FUKUI, Naho JPNF VET1 (40-49) | F | JPN | VET1 (40-49) |
| 84 | 706 | GAUCH, Sebastian GERM 18-39 | M | GER | 18-39 |
| 85 | 738 | GAUTHIER, Rémi FRAM 18-39 | M | FRA | 18-39 |
| 86 | 845 | GENET, Laurent SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 87 | 806 | GENICOT, Romain BELM 18-39 | M | BEL | 18-39 |
| 88 | 888 | GERBIN, Ely USAM 18-39 | M | USA | 18-39 |
| 89 | 800 | GIESCHKE, Patrick SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 90 | 761 | GIUSTINO, Giuseppe ITAM VET1 (40-49) | M | ITA | VET1 (40-49) |
| 91 | 907 | GODEFROID, Renaud BELM 18-39 | M | BEL | 18-39 |
| 92 | 807 | GORE, Matt AUSM 18-39 | M | AUS | 18-39 |
| 93 | 906 | GRAHN, Richard GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 94 | 878 | GROSMAIRE, Nicolas FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 95 | 921 | GUERARD, Simon CANM VET1 (40-49) | M | CAN | VET1 (40-49) |
| 96 | 865 | GUERQUIN, Benjamin FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 97 | 799 | HAMLET, Alex GBRM 18-39 | M | GBR | 18-39 |
| 98 | 720 | HATZENBICHLER, Max AUTM 18-39 | M | AUT | 18-39 |
| 99 | 941 | HEANEY, Andrew GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 100 | 834 | HENSCHEID, Stefan GERM VET2 (50+) | M | GER | VET2 (50+) |
| 101 | 785 | HENSLEY, Peter USAM 18-39 | M | USA | 18-39 |
| 102 | 848 | HERNÁNDEZ AVENDAÑO, Asunción MEXM VET2 (50+) | M | MEX | VET2 (50+) |
| 103 | 730 | HICKERT, Sebastian GERM 18-39 | M | GER | 18-39 |
| 104 | 827 | HOGG, Sarah GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 105 | 701 | HUDSON, Sally GBRF 18-39 | F | GBR | 18-39 |
| 106 | 729 | HUDYMA, Stéphane FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 107 | 748 | HUEBER, Johan FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 108 | 833 | HUGHES, George GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 109 | 905 | HUTCHINS, James GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 110 | 733 | IMHOLZ, Barbara SUIF VET2 (50+) | F | SUI | VET2 (50+) |
| 111 | 765 | ISTINA, Andrei ROUM VET1 (40-49) | M | ROU | VET1 (40-49) |
| 112 | 904 | JAFFEUX, Robin FRAM 18-39 | M | FRA | 18-39 |
| 113 | 814 | JARČUŠKA, Václav SVKM 18-39 | M | SVK | 18-39 |
| 114 | 819 | JAUSSAUD, Marc FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 115 | 933 | JEANDENANT, Alexandre FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 116 | 787 | JOLIN, Mark USAM VET2 (50+) | M | USA | VET2 (50+) |
| 117 | 911 | JONES-WARNER, Rupert GBRM 18-39 | M | GBR | 18-39 |
| 118 | 723 | JOST, LaMar USAM VET1 (40-49) | M | USA | VET1 (40-49) |
| 119 | 897 | JUUL JORGENSEN, Mads DENM VET2 (50+) | M | DEN | VET2 (50+) |
| 120 | 954 | KAEMPF, Remo SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 121 | 816 | KASTELER, Richard Todd USAM VET2 (50+) | M | USA | VET2 (50+) |
| 122 | 950 | KAUPPILA, Juha FINM VET1 (40-49) | M | FIN | VET1 (40-49) |
| 123 | 901 | KEATLEY, David USAM VET1 (40-49) | M | USA | VET1 (40-49) |
| 124 | 931 | KEJZLAR, Tomáš CZEM VET2 (50+) | M | CZE | VET2 (50+) |
| 125 | 849 | KITAMURA, Makoto JPNM VET2 (50+) | M | JPN | VET2 (50+) |
| 126 | 881 | KNOPS, Jori NEDM 18-39 | M | NED | 18-39 |
| 127 | 777 | KORAB, Robert POLM VET2 (50+) | M | POL | VET2 (50+) |
| 128 | 858 | KOZIOŁ, Krzysztof POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 129 | 754 | KRUK, Sławomir POLM VET2 (50+) | M | POL | VET2 (50+) |
| 130 | 825 | LACROUTS, Clément FRAM 18-39 | M | FRA | 18-39 |
| 131 | 792 | LAMY, Jérôme FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 132 | 868 | LE BRETON , Christophe FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 133 | 770 | LIPPMAN, Jason USAM VET2 (50+) | M | USA | VET2 (50+) |
| 134 | 791 | LOUIS, Mathieu FRAM 18-39 | M | FRA | 18-39 |
| 135 | 918 | LOURTIE, Thibaut BELM VET1 (40-49) | M | BEL | VET1 (40-49) |
| 136 | 826 | LUC, Dominique BELM VET2 (50+) | M | BEL | VET2 (50+) |
| 137 | 953 | LUNDQVIST, Maria SWEF 18-39 | F | SWE | 18-39 |
| 138 | 900 | MALCZUK, Cyril FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 139 | 902 | MALLET, Filipe BRAM VET2 (50+) | M | BRA | VET2 (50+) |
| 140 | 869 | MARCOS, Carlos ESPM VET2 (50+) | M | ESP | VET2 (50+) |
| 141 | 956 | MARTI, Isabella SUIF VET1 (40-49) | F | SUI | VET1 (40-49) |
| 142 | 855 | MARTIN, Antoine BELM 18-39 | M | BEL | 18-39 |
| 143 | 737 | MARX, Maximilian GERM 18-39 | M | GER | 18-39 |
| 144 | 940 | MASÓ SAGRERA, Pedro ESPM VET2 (50+) | M | ESP | VET2 (50+) |
| 145 | 778 | MAXIME, Conan FRAM 18-39 | M | FRA | 18-39 |
| 146 | 783 | MAYER, Karl USAM 18-39 | M | USA | 18-39 |
| 147 | 795 | MCCABE, Paul GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 148 | 709 | MEADOWS, Chloe GBRF 18-39 | F | GBR | 18-39 |
| 149 | 851 | MEREDITH, Joel USAM VET2 (50+) | M | USA | VET2 (50+) |
| 150 | 915 | MERZ, Pascal SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 151 | 831 | MIKUŠ, Patrik SVKM 18-39 | M | SVK | 18-39 |
| 152 | 753 | MORALES, Marc ESPM VET2 (50+) | M | ESP | VET2 (50+) |
| 153 | 882 | MORERA VALLS, Josep Oriol ESPM VET2 (50+) | M | ESP | VET2 (50+) |
| 154 | 856 | MOSER, Felix SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 155 | 731 | MROZOWSKI, Piotr POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 156 | 745 | MUHAMMAD, Umar A Kamaludin SGPM VET1 (40-49) | M | SGP | VET1 (40-49) |
| 157 | 749 | MUÑOZ ECHEVARRIA, Manuel ESPM VET2 (50+) | M | ESP | VET2 (50+) |
| 158 | 811 | NAKAMURA, Saki JPNF VET1 (40-49) | F | JPN | VET1 (40-49) |
| 159 | 809 | NEGOESCU, Catalina-Andrea ROUF 18-39 | F | ROU | 18-39 |
| 160 | 886 | NEIZERT, Hanno GERM VET2 (50+) | M | GER | VET2 (50+) |
| 161 | 883 | NEWMAN, Helen GBRF 18-39 | F | GBR | 18-39 |
| 162 | 812 | NEYROUD, Gerard SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 163 | 935 | NICOLL, Simon GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 164 | 929 | NIEUWENHUIS, Daan NEDM 18-39 | M | NED | 18-39 |
| 165 | 938 | ORTONNE, Guillaume FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 166 | 735 | OTT, Stefan SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 167 | 710 | OWEN, Kate GBRF 18-39 | F | GBR | 18-39 |
| 168 | 914 | PÄÄLLYSAHO, Juha FINM VET1 (40-49) | M | FIN | VET1 (40-49) |
| 169 | 821 | PAPADOPOULOS, Alexander USAM VET2 (50+) | M | USA | VET2 (50+) |
| 170 | 724 | PAREIGAT, André GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 171 | 945 | PASCHKE, Magdalena GERF VET2 (50+) | F | GER | VET2 (50+) |
| 172 | 751 | PAYEUR, Joel CANM VET1 (40-49) | M | CAN | VET1 (40-49) |
| 173 | 866 | PEACOCK, Ronald GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 174 | 740 | PEDERSEN, Theis DENM 18-39 | M | DEN | 18-39 |
| 175 | 746 | PERETZ, Idan ISRM VET2 (50+) | M | ISR | VET2 (50+) |
| 176 | 820 | PETERHANS, Simone GERF VET1 (40-49) | F | GER | VET1 (40-49) |
| 177 | 864 | PETIT, Ruben NEDM 18-39 | M | NED | 18-39 |
| 178 | 876 | PHILIPPIDES, Antoine FRAM 18-39 | M | FRA | 18-39 |
| 179 | 823 | PHILLIPS, Louise GBRF VET2 (50+) | F | GBR | VET2 (50+) |
| 180 | 913 | PODBIELSKI, Krystian POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 181 | 937 | PODGORSKI, Joel SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 182 | 715 | POINTON, Jessica GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 183 | 818 | POPESCU, Marius ROUM VET2 (50+) | M | ROU | VET2 (50+) |
| 184 | 877 | POSTMA, Tjitze NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 185 | 810 | PRISTAVU, Razvan Alexandru ROUM 18-39 | M | ROU | 18-39 |
| 186 | 769 | PROES, Mickael BELM VET1 (40-49) | M | BEL | VET1 (40-49) |
| 187 | 829 | PRZYŁUCKI, Krzysztof POLM VET2 (50+) | M | POL | VET2 (50+) |
| 188 | 870 | PRZYSTAW, Maxim GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 189 | 722 | PUIG, Frederic FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 190 | 887 | RABY, Damien FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 191 | 764 | RADU, Andrei-Marius ROUM VET1 (40-49) | M | ROU | VET1 (40-49) |
| 192 | 781 | RAILSBACK, Christian USAM VET1 (40-49) | M | USA | VET1 (40-49) |
| 193 | 839 | REGLI, Dominik SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 194 | 802 | REICHERT, Thorsten GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 195 | 895 | RIOS PITA, Ezequiel ARGM VET2 (50+) | M | ARG | VET2 (50+) |
| 196 | 797 | ROSSI, Oliver GBRM 18-39 | M | GBR | 18-39 |
| 197 | 736 | ROY, David GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 198 | 805 | RUDOLPH, Frederic SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 199 | 705 | RUTSAERT, Stef BELM 18-39 | M | BEL | 18-39 |
| 200 | 779 | SAGGIN, Giulia ITAF 18-39 | F | ITA | 18-39 |
| 201 | 850 | SANTIAGO NAVARRO, Jose Luis ESPM VET1 (40-49) | M | ESP | VET1 (40-49) |
| 202 | 813 | SCAILTEUR, Arnaud BELM 18-39 | M | BEL | 18-39 |
| 203 | 909 | SCHELCHER, Guillaume FRAM 18-39 | M | FRA | 18-39 |
| 204 | 758 | SCHVARCZ, Jozef SVKM VET1 (40-49) | M | SVK | VET1 (40-49) |
| 205 | 815 | SCHWARZE, Alfons GERM VET2 (50+) | M | GER | VET2 (50+) |
| 206 | 784 | SCOGINGS, Michael PERM VET2 (50+) | M | PER | VET2 (50+) |
| 207 | 744 | SEAL-JONES, Tanya CANF VET1 (40-49) | F | CAN | VET1 (40-49) |
| 208 | 880 | SEMERTZI, Aliki SUIF VET1 (40-49) | F | SUI | VET1 (40-49) |
| 209 | 721 | SHEPHERD, Miles GBRM 18-39 | M | GBR | 18-39 |
| 210 | 804 | SINNAMON, Rachel IRLF VET1 (40-49) | F | IRL | VET1 (40-49) |
| 211 | 707 | SKOV, Annemette DENF VET1 (40-49) | F | DEN | VET1 (40-49) |
| 212 | 927 | SMISKOVA, Katerina CZEF 18-39 | F | CZE | 18-39 |
| 213 | 702 | SMIT, Rouxbin RSAM 18-39 | M | RSA | 18-39 |
| 214 | 917 | SOMPLATZKI, André GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 215 | 944 | STAUFFER, Carl USAM VET2 (50+) | M | USA | VET2 (50+) |
| 216 | 712 | STEPHENSON, Andrew GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 217 | 704 | STÍSKAL, Jan CZEM VET1 (40-49) | M | CZE | VET1 (40-49) |
| 218 | 946 | STODEREGGER, Yasmin AUTF 18-39 | F | AUT | 18-39 |
| 219 | 771 | STRNAD, Leonard USAM 18-39 | M | USA | 18-39 |
| 220 | 863 | STROMKO, Michal SVKM VET1 (40-49) | M | SVK | VET1 (40-49) |
| 221 | 871 | STYKOWSKI, Sławomir POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 222 | 752 | SWĘDZIOŁ, Robert POLM VET2 (50+) | M | POL | VET2 (50+) |
| 223 | 743 | TAKANO, Hideo JPNM VET2 (50+) | M | JPN | VET2 (50+) |
| 224 | 936 | TAMCHYNA, Petr CZEM VET1 (40-49) | M | CZE | VET1 (40-49) |
| 225 | 857 | TARAZONA, Laurent FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 226 | 727 | TEO, Annie SGPF VET2 (50+) | F | SGP | VET2 (50+) |
| 227 | 934 | TEUSCHER, Christof USAM VET2 (50+) | M | USA | VET2 (50+) |
| 228 | 836 | THIERRY, Fellay SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 229 | 862 | THILMANT, Tanguy BELM VET1 (40-49) | M | BEL | VET1 (40-49) |
| 230 | 824 | THISSEN, Bernard BELM VET2 (50+) | M | BEL | VET2 (50+) |
| 231 | 949 | THOUVEREZ, Emma FRAF 18-39 | F | FRA | 18-39 |
| 232 | 801 | TIKKA, Piia FINF VET1 (40-49) | F | FIN | VET1 (40-49) |
| 233 | 873 | TIRELLI, Mattia ITAM VET1 (40-49) | M | ITA | VET1 (40-49) |
| 234 | 760 | TONSO, Ivan FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 235 | 860 | TOUGH, Jenny CANF 18-39 | F | CAN | 18-39 |
| 236 | 957 | TREGAN, Loic FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 237 | 742 | VAN DER HEIJDEN, Pascal GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 238 | 808 | VAN DER PLOEG, Bas NEDM 18-39 | M | NED | 18-39 |
| 239 | 719 | VAN DYKE, Jonathan USAM VET1 (40-49) | M | USA | VET1 (40-49) |
| 240 | 708 | VAN OSCH, Jordy NEDM 18-39 | M | NED | 18-39 |
| 241 | 782 | VETSCH, Robin SUIM 18-39 | M | SUI | 18-39 |
| 242 | 838 | VILEM, Peter SVKM VET2 (50+) | M | SVK | VET2 (50+) |
| 243 | 741 | VILHAUER, Jared USAM VET1 (40-49) | M | USA | VET1 (40-49) |
| 244 | 920 | VOGLER, Johannes GERM 18-39 | M | GER | 18-39 |
| 245 | 817 | VUTA, Vlad ROUM VET1 (40-49) | M | ROU | VET1 (40-49) |
| 246 | 832 | WAEGHE, Jasper BELM 18-39 | M | BEL | 18-39 |
| 247 | 892 | WEINERT, Wojciech POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 248 | 910 | WILKEN, Aaron USAM VET2 (50+) | M | USA | VET2 (50+) |
| 249 | 830 | ZHU, Tong USAM VET2 (50+) | M | USA | VET2 (50+) |
| 250 | 943 | ZUCCHI, Luca ITAM 18-39 | M | ITA | 18-39 |
| 251 | 755 | ZUIDEMA, Ruben NEDM 18-39 | M | NED | 18-39 |
NOR
SUI
USA
FRA
ESP
GBR
GER
GRE
ITA
NED
BEL
MEX
UKR
HKG
LTU
CAN
CZE
SVK
BRA
ROU
JPN
AUS
AUT
DEN
FIN
POL
SWE
SGP
ISR
ARG
PER
IRL
RSA