ULTRA100 starter list
Type in the filter above or click column headers to sort the list.
| # | #Bib | Name | Gender | Country | Category |
|---|---|---|---|---|---|
| 1 | 111 | BACHMANN, Matthias SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 2 | 137 | BASTIEN, Sheri CANF VET1 (40-49) | F | CAN | VET1 (40-49) |
| 3 | 140 | BAYNE, Alasdair GBRM 18-39 | M | GBR | 18-39 |
| 4 | 104 | BELL, Kylie AUSF VET1 (40-49) | F | AUS | VET1 (40-49) |
| 5 | 139 | BENNETT, Sophie GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 6 | 142 | BENZER, Niklas GERM 18-39 | M | GER | 18-39 |
| 7 | 133 | BREGY, Matthias SUIM 18-39 | M | SUI | 18-39 |
| 8 | 134 | BRINK, David USAM 18-39 | M | USA | 18-39 |
| 9 | 136 | BRUEL, Alice FRAF 18-39 | F | FRA | 18-39 |
| 10 | 120 | BRUNESS, Juliane GERF 18-39 | F | GER | 18-39 |
| 11 | 131 | BUSE, Juliane GERF VET2 (50+) | F | GER | VET2 (50+) |
| 12 | 112 | COOPER, Blair NZLM 18-39 | M | NZL | 18-39 |
| 13 | 132 | DAVIAUD, Fabien FRAM 18-39 | M | FRA | 18-39 |
| 14 | 113 | DISSMANN, Jurgen GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 15 | 138 | FARAVELLI, Annalisa Giovanna ITAF 18-39 | F | ITA | 18-39 |
| 16 | 121 | FROST, Nicholas NZLM 18-39 | M | NZL | 18-39 |
| 17 | 100 | GONZALEZ, Agustin ARGM VET1 (40-49) | M | ARG | VET1 (40-49) |
| 18 | 144 | GUYOT, OLIVIER FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 19 | 101 | IMBODEN, Patrick SUIM 18-39 | M | SUI | 18-39 |
| 20 | 126 | INAUEN, Markus SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 21 | 108 | JONSSON, Anette SWEF VET1 (40-49) | F | SWE | VET1 (40-49) |
| 22 | 127 | LACROIX, Thomas FRAM 18-39 | M | FRA | 18-39 |
| 23 | 103 | LAW, Graham GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 24 | 110 | MCCLOY, Hilary USAF VET1 (40-49) | F | USA | VET1 (40-49) |
| 25 | 109 | O'SHEA, James IRLM VET1 (40-49) | M | IRL | VET1 (40-49) |
| 26 | 115 | OOSTRUM, Jimmy NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 27 | 122 | PARK, Nathan USAM VET1 (40-49) | M | USA | VET1 (40-49) |
| 28 | 105 | PEEL, Christopher AUTM VET1 (40-49) | M | AUT | VET1 (40-49) |
| 29 | 124 | PERRY, Tim GBRM 18-39 | M | GBR | 18-39 |
| 30 | 114 | POULIQUEN, Vincent FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 31 | 106 | PRZYJEMSKI, Artur POLM VET2 (50+) | M | POL | VET2 (50+) |
| 32 | 145 | RAI, Anita NEPF 18-39 | F | NEP | 18-39 |
| 33 | 116 | RAWNSLEY, Aaron UAEM VET1 (40-49) | M | UAE | VET1 (40-49) |
| 34 | 143 | REATI, Alessandro ITAM VET2 (50+) | M | ITA | VET2 (50+) |
| 35 | 119 | ROBERT, Thomas FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 36 | 135 | ROSSI, Alberto ITAM VET1 (40-49) | M | ITA | VET1 (40-49) |
| 37 | 102 | ROTT, Adrian GERM 18-39 | M | GER | 18-39 |
| 38 | 117 | SHEEHY, Liam IRLM VET2 (50+) | M | IRL | VET2 (50+) |
| 39 | 141 | SIEPRACKI, Robert POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 40 | 107 | SKOV, Annemette DENF VET1 (40-49) | F | DEN | VET1 (40-49) |
| 41 | 125 | TRTEK, Roman SVKM 18-39 | M | SVK | 18-39 |
SUI
CAN
GBR
AUS
GER
USA
FRA
NZL
ITA
ARG
SWE
IRL
NED
AUT
POL
NEP
UAE
DEN
SVK