Stage Race route & checkpoint summary
CP | Location | Alt | Km | Cumul km | ↑ | ↓ | Fastest | Slowest | Cutoff | DNF | Food | Firstaid | DropBag | Rest | Toilet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grächen | 1624 | 0.0 | 0.00 | 0 | 0 | We 06:30am | We 06:30am | ||||||||
S1 | Europahütte | 2265 | 17.7 | 17.68 | 2018 | 1375 | We 09:18am | We 12:06pm | |||||||
S2 | Täschalp | 2225 | 9.0 | 26.65 | 2683 | 2134 | We 10:29am | We 14:28pm | |||||||
S3 | Zermatt | 1608 | 10.0 | 36.64 | 3020 | 3035 | We 11:32am | We 16:35pm | |||||||
Zermatt | 1608 | 0.0 | 0.00 | 0 | 0 | Th 06:30am | Th 06:30am | ||||||||
S4 | Trockenersteg | 2939 | 9.5 | 9.48 | 1391 | 74 | Th 08:12am | Th 09:54am | |||||||
S5 | Teodul | 3324 | 4.0 | 13.52 | 1847 | 134 | Th 08:50am | Th 11:11am | |||||||
S6 | Rifugio Ferraro | 2083 | 16.9 | 30.46 | 2267 | 1797 | Th 10:32am | Th 14:34pm | Th 14:30pm | ||||||
S7 | Gressoney | 1631 | 12.4 | 42.88 | 3055 | 3031 | Th 12:05pm | Th 17:40pm | |||||||
Gressoney | 1631 | 0.0 | 0.00 | 0 | 0 | Fr 06:30am | Fr 06:30am | ||||||||
S8 | Passo Salati | 2923 | 9.5 | 9.51 | 1448 | 118 | Fr 08:14am | Fr 09:59am | |||||||
S9 | Rifugio Pastore | 1575 | 14.9 | 24.38 | 2148 | 2197 | Fr 09:56am | Fr 13:23pm | Fr 13:00pm | ||||||
S10 | Quarazza | 1390 | 16.5 | 40.85 | 3696 | 3947 | Fr 12:20pm | Fr 18:11pm | |||||||
S11 | Macugnaga | 1308 | 5.7 | 46.54 | 3865 | 4185 | Fr 12:55pm | Fr 19:21pm | |||||||
Macugnaga | 1308 | 0.0 | 0.00 | 0 | 0 | Sa 06:30am | Sa 06:30am | ||||||||
S12 | Monte Moro | 2786 | 6.4 | 6.37 | 1537 | 60 | Sa 08:02am | Sa 09:35am | |||||||
S13 | Saas Fee | 1796 | 16.6 | 22.98 | 1918 | 1442 | Sa 09:40am | Sa 12:51pm | Sa 12:30pm | ||||||
S14 | Hannigalp | 2124 | 17.0 | 40.00 | 3434 | 2627 | Sa 12:05pm | Sa 17:41pm | |||||||
Grächen | 1624 | 3.8 | 43.76 | 3469 | 3162 | Sa 12:26pm | Sa 18:22pm |
Liquids
⇒ water, coca-cola, tea
⇒ water, coca-cola, tea
Light
Liquids + bar or cake
Liquids + bar or cake
Medium
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
Big
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)
Stage One: Grächen to Zermatt

Stage Two: Zermatt to Gressoney-la-Trinité

Stage Three: Gressoney-la-Trinité to Macugnaga

Stage Four: Macugnaga to Grächen
