
ULTRA 170 route & checkpoint summary
CP | Location | Alt | Km | Cumul km | ↑ | ↓ | Fastest | Slowest | Cutoff | DNF | Food | Firstaid | DropBag | Rest | Toilet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grächen | 1624 | 0.0 | 0.00 | 0 | 0 | Th 04:00am | Th 04:00am | ||||||||
Europahütte | 2265 | 17.7 | 17.68 | 2018 | 1375 | Th 06:48am | Th 09:36am | ||||||||
Täschalp | 2225 | 9.0 | 26.65 | 2683 | 2134 | Th 07:59am | Th 11:58am | ||||||||
Zermatt | 1608 | 10.0 | 36.64 | 3020 | 3035 | Th 08:53am | Th 14:05pm | Th 13:00pm | |||||||
Trockenersteg | 2939 | 9.5 | 46.13 | 4411 | 3109 | Th 10:36am | Th 17:30pm | ||||||||
Teodul | 3324 | 4.0 | 50.16 | 4867 | 3169 | Th 11:14am | Th 18:47pm | ||||||||
Rifugio Ferraro | 2083 | 16.9 | 67.10 | 5287 | 4831 | Th 12:55pm | Th 22:09pm | Th 23:59pm | |||||||
Gressoney | 1631 | 12.4 | 79.53 | 6075 | 6066 | Th 14:37pm | Fr 01:53am | Fr 04:00am | |||||||
Passo Salati | 2923 | 9.5 | 89.04 | 7523 | 6184 | Th 16:43pm | Fr 06:05am | ||||||||
Rifugio Pastore | 1575 | 14.9 | 103.91 | 8223 | 8263 | Th 18:45pm | Fr 10:10am | Fr 13:30pm | |||||||
Quarazza | 1390 | 16.5 | 120.38 | 9771 | 10013 | Th 21:38pm | Fr 15:55pm | ||||||||
Macugnaga | 1308 | 5.7 | 126.07 | 9940 | 10251 | Th 22:31pm | Fr 17:40pm | Fr 20:30pm | |||||||
Monte Moro | 2786 | 6.3 | 132.36 | 11394 | 10267 | Fr 00:44am | Fr 23:36pm | ||||||||
Saas Fee | 1796 | 16.5 | 148.84 | 11679 | 11506 | Fr 03:05am | Sa 05:51am | Fr 08:00am | |||||||
Hannigalp | 2124 | 17.0 | 165.85 | 13195 | 12691 | Fr 06:42am | Sa 13:06pm | ||||||||
Grächen | 1624 | 3.8 | 169.61 | 13230 | 13227 | Fr 07:13am | Sa 14:07pm |
Liquids
⇒ water, coca-cola, tea
⇒ water, coca-cola, tea
Light
Liquids + bar or cake
Liquids + bar or cake
Medium
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
Big
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)