
58 km checkpoint information route & checkpoint summary
CP | Location | Alt | Km | Cumul km | ↑ | ↓ | Fastest | Slowest | Cutoff | DNF | Food | Firstaid | DropBag | Rest | Toilet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grächen | 1624 | 0.0 | 0.00 | 0 | 0 | Sa 06:30am | Sa 06:30am | ||||||||
M1 | Raftgarten | 1038 | 11.2 | 11.23 | 434 | 1047 | Sa 07:43am | Sa 08:56am | |||||||
M2 | Weissmieshütte | 2724 | 15.7 | 26.90 | 2579 | 1476 | Sa 10:26am | Sa 14:23pm | |||||||
M3 | Almagelleralp | 2181 | 8.1 | 35.00 | 2751 | 2159 | Sa 11:13am | Sa 15:57pm | |||||||
M4 | Saas Fee | 1796 | 7.2 | 42.21 | 2895 | 2701 | Sa 11:55am | Sa 17:21pm | Sa 17:30pm | ||||||
M5 | Hannigalp | 2124 | 17.0 | 59.23 | 4410 | 3885 | Sa 14:20pm | Sa 22:11pm | |||||||
Grächen | 1624 | 3.8 | 62.99 | 4445 | 4421 | Sa 14:40pm | Sa 22:51pm |
Liquids
⇒ water, coca-cola, tea
⇒ water, coca-cola, tea
Light
Liquids + bar or cake
Liquids + bar or cake
Medium
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
Big
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)