GBL23 starter list
Type in the filter above or click column headers to sort the list.
| # | #Bib | Name | Gender | Country | Category |
|---|---|---|---|---|---|
| 1 | 6 | AASE, Thomas NORM VET2 (50+) | M | NOR | VET2 (50+) |
| 2 | 57 | ABE, Yoshiro JPNM VET2 (50+) | M | JPN | VET2 (50+) |
| 3 | 39 | ADDISON, Jos GBRM 18-39 | M | GBR | 18-39 |
| 4 | 62 | ALIAGUILLA ZORZANO, ARÁNZAZU ESPF VET2 (50+) | F | ESP | VET2 (50+) |
| 5 | 83 | ARJYAL, Charu NEPF VET2 (50+) | F | NEP | VET2 (50+) |
| 6 | 42 | BEATRICE, Fabio SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 7 | 2 | BERKHOUT, Dafne NEDF VET2 (50+) | F | NED | VET2 (50+) |
| 8 | 54 | BERNETTA, Pierina SUIF 18-39 | F | SUI | 18-39 |
| 9 | 25 | BESCÓS TORCAL, Berta ESPF 18-39 | F | ESP | 18-39 |
| 10 | 60 | BIGGEL, Anton GERM 18-39 | M | GER | 18-39 |
| 11 | 51 | BLECHMANN, Marius GERM 18-39 | M | GER | 18-39 |
| 12 | 46 | BOCANEGRA RONDON, DIEGO ALEJANDRO COLM 18-39 | M | COL | 18-39 |
| 13 | 71 | BRAITHWAITE, Sam GBRM 18-39 | M | GBR | 18-39 |
| 14 | 30 | CARREIRA, Mónica SUIF 18-39 | F | SUI | 18-39 |
| 15 | 84 | CHRISTEN, Maria SUIF 18-39 | F | SUI | 18-39 |
| 16 | 37 | COHEN, Carolyn USAF 18-39 | F | USA | 18-39 |
| 17 | 53 | COLO, Philippe BRAM 18-39 | M | BRA | 18-39 |
| 18 | 34 | CUCHE, Alizée SUIF 18-39 | F | SUI | 18-39 |
| 19 | 33 | CUCHE, Laura SUIF 18-39 | F | SUI | 18-39 |
| 20 | 31 | DE OLIVEIRA, Joana PORF 18-39 | F | POR | 18-39 |
| 21 | 85 | DEGUELDRE, Jean-Louis BELM VET2 (50+) | M | BEL | VET2 (50+) |
| 22 | 44 | DONATINI, Gianluca ITAM VET2 (50+) | M | ITA | VET2 (50+) |
| 23 | 65 | DUPONT, Guillaume FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 24 | 64 | DUPONT, Matthieu FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 25 | 9 | EDER, LUKAS SUIM 18-39 | M | SUI | 18-39 |
| 26 | 72 | EDWARDS, Christopher GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 27 | 18 | EDWARDS, Craig GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 28 | 69 | FISCHER, Christian SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 29 | 66 | FURRER, Michael SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 30 | 24 | GARCÍA GARCÍA, Alberto ESPM 18-39 | M | ESP | 18-39 |
| 31 | 23 | GARCÍA RODRÍGUEZ, Juan ESPM 18-39 | M | ESP | 18-39 |
| 32 | 20 | GILBERT, Ben GBRM 18-39 | M | GBR | 18-39 |
| 33 | 45 | GRÜTTER, Martin SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 34 | 28 | HAGEN, Christopher CANM VET1 (40-49) | M | CAN | VET1 (40-49) |
| 35 | 68 | HERNÁNDEZ VALLEJO, Pilar ESPF VET2 (50+) | F | ESP | VET2 (50+) |
| 36 | 82 | IMBODEN, Hannes SUIM 18-39 | M | SUI | 18-39 |
| 37 | 73 | ITEN, Adrian SUIM 18-39 | M | SUI | 18-39 |
| 38 | 81 | JÄCKLE, Pitschna SUIF 18-39 | F | SUI | 18-39 |
| 39 | 27 | JONES, Brittany NEDF 18-39 | F | NED | 18-39 |
| 40 | 74 | KAUPPILA, Lauri FINM VET1 (40-49) | M | FIN | VET1 (40-49) |
| 41 | 75 | KERTESZ, Kata HUNF 18-39 | F | HUN | 18-39 |
| 42 | 48 | KLINCEWICZ, Cezary POLM VET1 (40-49) | M | POL | VET1 (40-49) |
| 43 | 67 | KNUTSEN, Thomas NORM VET2 (50+) | M | NOR | VET2 (50+) |
| 44 | 8 | LEDER SALOMON, Yael ISRF VET1 (40-49) | F | ISR | VET1 (40-49) |
| 45 | 70 | LOCHMATTER, Dominique SUIM 18-39 | M | SUI | 18-39 |
| 46 | 7 | LOOSLI, Mandy SUIF VET2 (50+) | F | SUI | VET2 (50+) |
| 47 | 80 | LUGANI, Emilia ARGF VET1 (40-49) | F | ARG | VET1 (40-49) |
| 48 | 61 | MAQUEDA RODRIGUEZ, PEDRO ESPM VET2 (50+) | M | ESP | VET2 (50+) |
| 49 | 19 | MARKERT, Andreas GERM 18-39 | M | GER | 18-39 |
| 50 | 21 | MARTINEZ, JEAN PIERRE FRAM 18-39 | M | FRA | 18-39 |
| 51 | 40 | MATO TEIJEIRA, Carlos ESPM VET1 (40-49) | M | ESP | VET1 (40-49) |
| 52 | 78 | MCATEAR, Jack GBRM 18-39 | M | GBR | 18-39 |
| 53 | 52 | MIARKA, Marlena POLF 18-39 | F | POL | 18-39 |
| 54 | 59 | MORI, AYAKA JPNF VET1 (40-49) | F | JPN | VET1 (40-49) |
| 55 | 15 | NEUFEND, Klaus GERM VET2 (50+) | M | GER | VET2 (50+) |
| 56 | 76 | NOTTEBROCK, Anne-Kathrin FINF VET1 (40-49) | F | FIN | VET1 (40-49) |
| 57 | 3 | OLIVEIRA, Sandra Patricia SUIF VET2 (50+) | F | SUI | VET2 (50+) |
| 58 | 56 | PAPADIMITRIOU, Ioannis GREM VET1 (40-49) | M | GRE | VET1 (40-49) |
| 59 | 16 | PFISTER, Selina SUIF 18-39 | F | SUI | 18-39 |
| 60 | 35 | PLIQUETT, Maria GERF 18-39 | F | GER | 18-39 |
| 61 | 13 | QUARDT, Oliver GERM VET2 (50+) | M | GER | VET2 (50+) |
| 62 | 50 | ROBERT, Romain SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 63 | 77 | ROSENSTEIN, Hannah GERF 18-39 | F | GER | 18-39 |
| 64 | 79 | RÜFENACHT, Matthias SUIM VET3 (70+) | M | SUI | VET3 (70+) |
| 65 | 38 | RUSSELL, Hannah GBRF 18-39 | F | GBR | 18-39 |
| 66 | 47 | SCHÄR, Andreas SUIM 18-39 | M | SUI | 18-39 |
| 67 | 12 | SCHMIES, Phillip GERM 18-39 | M | GER | 18-39 |
| 68 | 22 | SESSION, Gina USAF VET2 (50+) | F | USA | VET2 (50+) |
| 69 | 5 | SOLHEIM, Morten NORM VET2 (50+) | M | NOR | VET2 (50+) |
| 70 | 4 | SOUZA, Andréa BRAF VET1 (40-49) | F | BRA | VET1 (40-49) |
| 71 | 14 | STÄUBLI, Sara SUIF 18-39 | F | SUI | 18-39 |
| 72 | 17 | VAN DEURSEN, Michel NEDM 18-39 | M | NED | 18-39 |
| 73 | 1 | VAN EKRIS, Loretta CANF VET2 (50+) | F | CAN | VET2 (50+) |
| 74 | 11 | VASILEVA, Polina BULF 18-39 | F | BUL | 18-39 |
| 75 | 43 | VOGLER, Sara GERF 18-39 | F | GER | 18-39 |
| 76 | 10 | YORDANOV, Lachezar BULM VET1 (40-49) | M | BUL | VET1 (40-49) |
| 77 | 58 | ZOTTL, Peter SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 78 | 63 | ZVIGULE, Alise LATF 18-39 | F | LAT | 18-39 |
NOR
JPN
GBR
ESP
NEP
SUI
NED
GER
COL
USA
BRA
POR
BEL
ITA
FRA
CAN
FIN
HUN
POL
ISR
ARG
GRE
BUL
LAT