Stage race checkpoint information route & checkpoint summary
CP | Location | Alt | Km | Cumul km | ↑ | ↓ | Fastest | Slowest | Cutoff | DNF | Food | Firstaid | DropBag | Rest | Toilet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grächen | 1624 | 0.0 | 0.00 | 0 | 0 | We 06:00am | We 06:00am | ||||||||
S1 | Europahütte | 2265 | 17.7 | 17.68 | 2018 | 1375 | We 08:48am | We 11:36am | |||||||
S2 | Täschalp | 2225 | 9.0 | 26.65 | 2683 | 2134 | We 09:59am | We 13:58pm | |||||||
S3 | Zermatt | 1608 | 10.0 | 36.64 | 3020 | 3035 | We 11:02am | We 16:05pm | |||||||
Zermatt | 1608 | 0.0 | 0.00 | 0 | 0 | Th 06:00am | Th 06:00am | ||||||||
S4 | Gandegg | 3027 | 9.9 | 9.92 | 1463 | 42 | Th 07:47am | Th 09:35am | |||||||
S5 | Stafelalp | 2182 | 10.4 | 20.32 | 1846 | 1253 | Th 08:54am | Th 11:49am | |||||||
S6 | Trift | 2338 | 9.7 | 30.00 | 2519 | 1789 | Th 10:09am | Th 14:19pm | |||||||
S7 | Zermatt | 1608 | 6.2 | 36.23 | 2722 | 2699 | Th 10:48am | Th 15:37pm | |||||||
Visperterminen | 1340 | 0.0 | 0.00 | 0 | 0 | Fr 08:30am | Fr 08:30am | ||||||||
S8 | Gspon | 1941 | 10.9 | 10.85 | 1004 | 488 | Fr 10:04am | Fr 11:38am | |||||||
S9 | Weissmieshütte | 2724 | 16.9 | 27.70 | 2271 | 984 | Fr 12:18pm | Fr 16:06pm | |||||||
S10 | Almagelleralp | 2181 | 8.1 | 35.80 | 2444 | 1666 | Fr 13:05pm | Fr 17:41pm | |||||||
S11 | Saas Fee | 1796 | 7.2 | 43.01 | 2587 | 2208 | Fr 13:47pm | Fr 19:05pm | |||||||
Saas Fee | 1796 | 0.0 | 0.00 | 0 | 0 | Sa 06:00am | Sa 06:00am | ||||||||
S12 | Hannigalp | 2124 | 22.4 | 22.45 | 1862 | 1529 | Sa 09:05am | Sa 12:11pm | |||||||
Grächen | 1624 | 13.2 | 35.63 | 2505 | 2675 | Sa 10:37am | Sa 15:14pm |
Liquids
⇒ water, coca-cola, tea
⇒ water, coca-cola, tea
Light
Liquids + bar or cake
Liquids + bar or cake
Medium
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
Big
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)



