100 km checkpoint information route & checkpoint summary
CP | Location | Alt | Km | Cumul km | ↑ | ↓ | Fastest | Slowest | Cutoff | DNF | Food | Firstaid | DropBag | Rest | Toilet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grächen | 1624 | 0.0 | 0.00 | 0 | 0 | Fr 08:00am | Fr 08:00am | ||||||||
St Niklaus | 1128 | 8.1 | 8.13 | 243 | 740 | Fr 08:50am | Fr 09:40am | ||||||||
H1 | Jungen | 1975 | 4.2 | 12.29 | 1089 | 742 | Fr 09:44am | Fr 11:29am | |||||||
H2 | Moosalp | 2169 | 9.6 | 21.86 | 1645 | 1240 | Fr 10:54am | Fr 13:48pm | |||||||
Zeneggen | 1377 | 6.8 | 28.62 | 1659 | 1927 | Fr 11:28am | Fr 14:57pm | ||||||||
H3 | Visperterminen | 1340 | 7.8 | 36.41 | 2373 | 2623 | Fr 12:36pm | Fr 17:12pm | Fr 16:30pm | ||||||
Gibidumpass | 2195 | 8.8 | 45.23 | 3425 | 2849 | Fr 14:01pm | Fr 20:03pm | ||||||||
H4 | Gspon | 1941 | 6.7 | 51.93 | 3603 | 3337 | Fr 14:42pm | Fr 21:24pm | |||||||
H5 | Weissmieshütte | 2724 | 16.6 | 68.49 | 4869 | 3798 | Fr 16:55pm | Sa 01:50am | |||||||
H6 | Almagelleralp | 2181 | 8.1 | 76.59 | 5042 | 4481 | Fr 17:42pm | Sa 03:25am | |||||||
H7 | Saas Fee | 1796 | 7.2 | 83.80 | 5185 | 5023 | Fr 18:24pm | Sa 04:48am | Sa 06:00am | ||||||
H8 | Hannigalp | 2124 | 17.0 | 100.81 | 6701 | 6207 | Fr 20:49pm | Sa 09:38am | |||||||
Grächen | 1624 | 3.8 | 104.57 | 6736 | 6743 | Fr 21:09pm | Sa 10:19am |
Liquids
⇒ water, coca-cola, tea
⇒ water, coca-cola, tea
Light
Liquids + bar or cake
Liquids + bar or cake
Medium
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
⇒ light + bouillon, cheese, salami, bread, crackers, fruit, chocolate, cake
Big
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)
⇒ medium + isotonic drink + hot food (minestrone or pasta etc)