4STAGE starter list
Type in the filter above or click column headers to sort the list.
| # | #Bib | Name | Gender | Country | Category |
|---|---|---|---|---|---|
| 1 | 413 | ADORF, Julius GERM 18-39 | M | GER | 18-39 |
| 2 | 500 | AKIOYAMEN, Faith USAF 18-39 | F | USA | 18-39 |
| 3 | 513 | ANGER, Michael AUTM VET1 (40-49) | M | AUT | VET1 (40-49) |
| 4 | 497 | AUSTIN, Tim GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 5 | 437 | BACHMANN, Philip SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 6 | 430 | BAJTOŠ, Rastislav SVKM VET1 (40-49) | M | SVK | VET1 (40-49) |
| 7 | 408 | BANOUN, Ninette Solveig NORF VET2 (50+) | F | NOR | VET2 (50+) |
| 8 | 443 | BENNET, Sophie GBRF 18-39 | F | GBR | 18-39 |
| 9 | 540 | BERESNEV, Semjon ESTM VET1 (40-49) | M | EST | VET1 (40-49) |
| 10 | 512 | BERGS, Katharina AUTF 18-39 | F | AUT | 18-39 |
| 11 | 520 | BHATTACHARYA, Indranil INDM VET2 (50+) | M | IND | VET2 (50+) |
| 12 | 434 | BIGOURET , Jean-Marc SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 13 | 476 | BLOMME, Maarten NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 14 | 563 | BOCHTAREV, Oleg RUSM VET1 (40-49) | M | RUS | VET1 (40-49) |
| 15 | 401 | BOLF, Michal SVKM VET1 (40-49) | M | SVK | VET1 (40-49) |
| 16 | 445 | BOSSE, Bernadette AUTF VET1 (40-49) | F | AUT | VET1 (40-49) |
| 17 | 423 | BOURGUIGNON, Laurent BELM VET2 (50+) | M | BEL | VET2 (50+) |
| 18 | 463 | BRAUNSCHMIDT, Jan-Lukas GERM 18-39 | M | GER | 18-39 |
| 19 | 462 | BÜHRER, Sara SUIF VET1 (40-49) | F | SUI | VET1 (40-49) |
| 20 | 566 | BULLEN, Robert GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 21 | 557 | CHAN, Sze Wing HKGF VET2 (50+) | F | HKG | VET2 (50+) |
| 22 | 558 | CHAN, Lam HKGF 18-39 | F | HKG | 18-39 |
| 23 | 466 | CHAPEAU, Mathieu BELM VET1 (40-49) | M | BEL | VET1 (40-49) |
| 24 | 433 | CHARKRATPAHU, Prae THAF 18-39 | F | THA | 18-39 |
| 25 | 562 | CHEONG, Tasha MACF VET1 (40-49) | F | MAC | VET1 (40-49) |
| 26 | 427 | CIOBANU, Alexandra-Maria ROUF 18-39 | F | ROU | 18-39 |
| 27 | 411 | CLAY, Ieuan GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 28 | 534 | COADY, Anne Melis USAF VET1 (40-49) | F | USA | VET1 (40-49) |
| 29 | 535 | COADY, Patrick USAM VET2 (50+) | M | USA | VET2 (50+) |
| 30 | 548 | CULSHAW, Amelia GBRF VET2 (50+) | F | GBR | VET2 (50+) |
| 31 | 564 | CURTIS-STREICH, Helen GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 32 | 536 | D'ATH, Jimmy GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 33 | 490 | DARGEL, Ilian NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 34 | 525 | DE LEIJER, Bas NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 35 | 455 | DEACON, Tony GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 36 | 533 | DÉLÈZE, Lucien SUIM 18-39 | M | SUI | 18-39 |
| 37 | 519 | DERKSEN, Loes GERF 18-39 | F | GER | 18-39 |
| 38 | 405 | DIERENDONCK, Cameron BELM 18-39 | M | BEL | 18-39 |
| 39 | 422 | DIJKGRAAF, Diane NEDF VET2 (50+) | F | NED | VET2 (50+) |
| 40 | 504 | DINKELAAR, Steven NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 41 | 542 | DOLLING, Patrick FRAM VET1 (40-49) | M | FRA | VET1 (40-49) |
| 42 | 487 | DROUIN, Harriet GBRF 18-39 | F | GBR | 18-39 |
| 43 | 503 | DUCHATEAU-POLKERMAN, Els NEDF VET1 (40-49) | F | NED | VET1 (40-49) |
| 44 | 441 | DUPERRET, Patrick FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 45 | 477 | DUPRAZ, Frederic SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 46 | 484 | DUSKOVA, Dominika CZEF 18-39 | F | CZE | 18-39 |
| 47 | 554 | ECCLES, Lawrence GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 48 | 510 | ECHTEN, Xander NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 49 | 551 | ECKEL, Malin Mia Rebecca SWEF 18-39 | F | SWE | 18-39 |
| 50 | 402 | FÖLDES, Dionýz SVKM VET2 (50+) | M | SVK | VET2 (50+) |
| 51 | 556 | FONG, Julisa Man HKGF VET2 (50+) | F | HKG | VET2 (50+) |
| 52 | 539 | GIAPPONI, Fabio SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 53 | 537 | GISSLER, Fränzi SUIF VET2 (50+) | F | SUI | VET2 (50+) |
| 54 | 493 | GOFFLOT, Frédéric BELM VET2 (50+) | M | BEL | VET2 (50+) |
| 55 | 491 | GOTTSCHALK, Corinna GERF 18-39 | F | GER | 18-39 |
| 56 | 435 | GREINER, Daniel GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 57 | 530 | GROENEVELD, Gijs NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 58 | 438 | HAHN, Lisa GERF 18-39 | F | GER | 18-39 |
| 59 | 400 | HAIMINGER, Florian AUTM VET1 (40-49) | M | AUT | VET1 (40-49) |
| 60 | 550 | HEATON, Mathilde FRAF VET2 (50+) | F | FRA | VET2 (50+) |
| 61 | 419 | HENNINK-SPOELMA, Liesbeth NEDF VET2 (50+) | F | NED | VET2 (50+) |
| 62 | 546 | HENZMANN, Isabelle SUIF 18-39 | F | SUI | 18-39 |
| 63 | 469 | HILLIER, Laura CANF VET2 (50+) | F | CAN | VET2 (50+) |
| 64 | 475 | HOLST, Karin SWEF VET2 (50+) | F | SWE | VET2 (50+) |
| 65 | 486 | HORNER, Daniel GBRM 18-39 | M | GBR | 18-39 |
| 66 | 424 | HÖRNIG, Lukas GERM 18-39 | M | GER | 18-39 |
| 67 | 495 | JEROME, Huot Marchand FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 68 | 458 | KASTEN, Mathias GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 69 | 499 | KINNUNEN, Kira FINF 18-39 | F | FIN | 18-39 |
| 70 | 454 | KLANJSEK, Milan CANM VET2 (50+) | M | CAN | VET2 (50+) |
| 71 | 453 | KLANJSEK, Oza USAF VET2 (50+) | F | USA | VET2 (50+) |
| 72 | 457 | KÖRNER, Manuela GERF VET2 (50+) | F | GER | VET2 (50+) |
| 73 | 436 | KÜHNIS, Corinne SUIF 18-39 | F | SUI | 18-39 |
| 74 | 451 | KUNZE, Mathias GERM VET2 (50+) | M | GER | VET2 (50+) |
| 75 | 452 | KUNZE, Ivonne GERF VET2 (50+) | F | GER | VET2 (50+) |
| 76 | 541 | KUTROVÁ, Lucie CZEF 18-39 | F | CZE | 18-39 |
| 77 | 442 | LADENBERGER, Simone GERF VET2 (50+) | F | GER | VET2 (50+) |
| 78 | 448 | LAUBER, Kurt SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 79 | 447 | LAUBER-MAYOR, Stephanie SUIF VET1 (40-49) | F | SUI | VET1 (40-49) |
| 80 | 560 | LEE, William Ho Leung HKGM VET2 (50+) | M | HKG | VET2 (50+) |
| 81 | 547 | LENZ, Regula SUIF 18-39 | F | SUI | 18-39 |
| 82 | 514 | LESHECZ, Ilan ISRM VET1 (40-49) | M | ISR | VET1 (40-49) |
| 83 | 412 | LEVECQUE, Pieter BELM VET1 (40-49) | M | BEL | VET1 (40-49) |
| 84 | 410 | LINNA, Eeva FINF VET1 (40-49) | F | FIN | VET1 (40-49) |
| 85 | 524 | LIPP, Anna AUTF VET1 (40-49) | F | AUT | VET1 (40-49) |
| 86 | 468 | LOYENS, Marc BELM VET1 (40-49) | M | BEL | VET1 (40-49) |
| 87 | 478 | MADUENO, Maria USAF VET3 (70+) | F | USA | VET3 (70+) |
| 88 | 522 | MADZHARYAN, Gevorg ARMM VET1 (40-49) | M | ARM | VET1 (40-49) |
| 89 | 528 | MAGONETTE, Xavier BELM VET1 (40-49) | M | BEL | VET1 (40-49) |
| 90 | 429 | MALBON, Alexandra GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 91 | 529 | MANSON, Jacqueline NZLF VET1 (40-49) | F | NZL | VET1 (40-49) |
| 92 | 467 | MAQUOI, Simon BELM 18-39 | M | BEL | 18-39 |
| 93 | 479 | MARTINASSO, Lionel FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 94 | 482 | MARTINEZ, Jean Christophe FRAM VET2 (50+) | M | FRA | VET2 (50+) |
| 95 | 501 | MCKINNON, Hull USAM VET2 (50+) | M | USA | VET2 (50+) |
| 96 | 531 | MEIJS, Marc NEDM 18-39 | M | NED | 18-39 |
| 97 | 474 | MELLBERG ELLEFSEN, Ulrika SWEF VET2 (50+) | F | SWE | VET2 (50+) |
| 98 | 483 | MICHELLOD, Stéphanie SUIF VET1 (40-49) | F | SUI | VET1 (40-49) |
| 99 | 404 | MOHN, Sidsel NORF VET2 (50+) | F | NOR | VET2 (50+) |
| 100 | 561 | MORRIS, Kelly Scott USAM VET2 (50+) | M | USA | VET2 (50+) |
| 101 | 465 | MUELLER, Marc GERM 18-39 | M | GER | 18-39 |
| 102 | 515 | MÜLLER, Susan GERF VET2 (50+) | F | GER | VET2 (50+) |
| 103 | 552 | MULLINER, Charlotte GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 104 | 538 | NANNINGA, Marjolein NEDF 18-39 | F | NED | 18-39 |
| 105 | 567 | NEU, Tina GERF VET1 (40-49) | F | GER | VET1 (40-49) |
| 106 | 526 | NG, Ivan USAM VET2 (50+) | M | USA | VET2 (50+) |
| 107 | 481 | OLIVIER, Delait BELM VET2 (50+) | M | BEL | VET2 (50+) |
| 108 | 460 | OSHCHEPKOVA, Iuliia ISRF 18-39 | F | ISR | 18-39 |
| 109 | 461 | OWEN, Rebecca GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 110 | 406 | PATERSON, Daniel GBRM 18-39 | M | GBR | 18-39 |
| 111 | 417 | PEALING, Jessica GBRF 18-39 | F | GBR | 18-39 |
| 112 | 507 | PENNONE, Guillaume SUIM 18-39 | M | SUI | 18-39 |
| 113 | 508 | PENNONE, Steve SUIM VET2 (50+) | M | SUI | VET2 (50+) |
| 114 | 509 | PFLÜGER, Albrecht GERM VET2 (50+) | M | GER | VET2 (50+) |
| 115 | 470 | PILAT-MICHALEK, Nina AUTF VET1 (40-49) | F | AUT | VET1 (40-49) |
| 116 | 543 | POOLEY, Emma SUIF VET1 (40-49) | F | SUI | VET1 (40-49) |
| 117 | 431 | PRACHAR, Marek SVKM VET1 (40-49) | M | SVK | VET1 (40-49) |
| 118 | 505 | PÜHRINGER, Sandra AUTF VET1 (40-49) | F | AUT | VET1 (40-49) |
| 119 | 506 | PULS, Robin NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 120 | 518 | RAEMISCH, Robert GERM VET1 (40-49) | M | GER | VET1 (40-49) |
| 121 | 425 | RIAZ, Catriona GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 122 | 545 | RIDDELL, Chris NZLM 18-39 | M | NZL | 18-39 |
| 123 | 521 | RION, Catherine SUIF VET1 (40-49) | F | SUI | VET1 (40-49) |
| 124 | 403 | ROSSI, Henna FINF VET1 (40-49) | F | FIN | VET1 (40-49) |
| 125 | 464 | SCHMÄDICKE, Anna GERF 18-39 | F | GER | 18-39 |
| 126 | 450 | SCHMID, Christophe SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 127 | 456 | SCHMID, Manuel SUIM VET1 (40-49) | M | SUI | VET1 (40-49) |
| 128 | 473 | SCHOENMAKERS, Dennis NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 129 | 471 | SCHRÖTTER, Helén GERF 18-39 | F | GER | 18-39 |
| 130 | 420 | SHAWCROSS, Emma GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 131 | 494 | SIEDER, Claudia ITAF 18-39 | F | ITA | 18-39 |
| 132 | 446 | SIEGENTHALER, Simon SUIM 18-39 | M | SUI | 18-39 |
| 133 | 496 | SMIT, Xander CANM 18-39 | M | CAN | 18-39 |
| 134 | 485 | STAEGLICH, Joerg GERM VET2 (50+) | M | GER | VET2 (50+) |
| 135 | 428 | STERZ, René AUTM VET1 (40-49) | M | AUT | VET1 (40-49) |
| 136 | 517 | TABBERER, Ian GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 137 | 459 | TAKEUCHI, Tomoka CANF VET2 (50+) | F | CAN | VET2 (50+) |
| 138 | 549 | TEE, Charles GBRM VET1 (40-49) | M | GBR | VET1 (40-49) |
| 139 | 472 | TERRILLON, Shane CANM 18-39 | M | CAN | 18-39 |
| 140 | 418 | THOMPSON, Emily GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 141 | 426 | TICA, Andra Maria ROUF 18-39 | F | ROU | 18-39 |
| 142 | 480 | TODA, Catalin ROUM VET2 (50+) | M | ROU | VET2 (50+) |
| 143 | 440 | TOGNI, Rosa Maria SUIF VET2 (50+) | F | SUI | VET2 (50+) |
| 144 | 488 | TORREALBA ALGARRA, Rafael Ricardo VENM VET1 (40-49) | M | VEN | VET1 (40-49) |
| 145 | 559 | TOWNSEND, Richard GBRM VET2 (50+) | M | GBR | VET2 (50+) |
| 146 | 421 | VAN BEEM, Chris NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 147 | 415 | VAN DER HAAR, Liza NEDF 18-39 | F | NED | 18-39 |
| 148 | 532 | VAN DER VLIET-BOSTERS, Selina NEDF VET2 (50+) | F | NED | VET2 (50+) |
| 149 | 555 | VAN DER WAL, Ruud NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 150 | 553 | VAN DRIEL, Dick NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 151 | 409 | VAN EKRIS, John CANM VET2 (50+) | M | CAN | VET2 (50+) |
| 152 | 527 | VAN KESTEREN, Sebastiaan NEDM VET1 (40-49) | M | NED | VET1 (40-49) |
| 153 | 439 | VAN SINT ANNALAND, Peter NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 154 | 492 | VERJEE, Sabrina GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 155 | 444 | VILLANCE, Sophie BELF VET1 (40-49) | F | BEL | VET1 (40-49) |
| 156 | 516 | VINKS, Tinka NEDF 18-39 | F | NED | 18-39 |
| 157 | 523 | VINKS, Sanne NEDF 18-39 | F | NED | 18-39 |
| 158 | 416 | WAETERSCHOOT, Jorik BELM 18-39 | M | BEL | 18-39 |
| 159 | 432 | WALTHER, Yvonne GERF VET1 (40-49) | F | GER | VET1 (40-49) |
| 160 | 449 | WERLE, Svenja GERF 18-39 | F | GER | 18-39 |
| 161 | 544 | WERNBERG-MOELLER, Vibeke DENF VET2 (50+) | F | DEN | VET2 (50+) |
| 162 | 511 | WESTENENG, Bernard NEDM VET2 (50+) | M | NED | VET2 (50+) |
| 163 | 565 | WHEELER, Annabelle GBRF VET1 (40-49) | F | GBR | VET1 (40-49) |
| 164 | 502 | WOOLSTON, Rachael GBRF VET2 (50+) | F | GBR | VET2 (50+) |
| 165 | 407 | WYATT, Peter GBRM 18-39 | M | GBR | 18-39 |
GER
USA
AUT
GBR
SUI
SVK
NOR
EST
IND
NED
RUS
BEL
HKG
THA
MAC
ROU
FRA
CZE
SWE
CAN
FIN
ISR
ARM
NZL
ITA
VEN
DEN